Startseite / Elektrowerkzeuge / Makita Werkzeugset DLX5032T 18V mit 5 Maschinen, 3x5,0Ah BL1850B und Ladegerät im Koffer
Makita Werkzeugset DLX5032T 18V mit 5 Maschinen, 3x5,0Ah BL1850B und Ladegerät im Koffer
Werkzeugset mit 5 bürstenlosen Maschinen.
1.419 €
Dieses Produkt kann nur in Schritten von 1 Einheiten erworben werden
Versandfertig in 3-5 Arbeitstagen
Versandkostenfrei
Produktspezifikationen:
- Antriebsquelle:Batterie
- Betriebsspannung:18 V
- Batteriespannung:18 V
- Batterie & Ladegerät:Ja
- Globale Garantie:Ja
- Garantie:2 Jahr/ Jahre
- Artikelnummer: 4000029732
- Herstellernummer: DLX5032T
- Marke: Makita
- Kategorie: Elektrowerkzeuge
Produktbeschreibung
Werkzeugset mit 5 bürstenlosen Maschinen.
Kabelloses 18V bürstenloses Kombikit. Enthält DDF484Z Bohrschrauber, DHR242Z Kombihammer, DJR187Z Säbelsäge, DHS680Z Kreissäge und DTD153Z Schlagschrauber. Geliefert mit 3x 5,0 Ah Akkus, DC18RC Ladegerät und Rolltasche.
| Li-Ion Akku 18V | 3x 5,0Ah (90Wh) |
| Durchschnittliche Ladezeit | 45 min |
| Nettogewicht | 19,5 kg |
| Maße (LxBxH) | 735 x 370 x 350 mm |
| Technische Informationen | |
|---|---|
| Li-Ion Akku 18V | - |
| Akkuschutzsystem | Ja |
| Leerlaufdrehzahl (min-1) | 0-500 / 2000 |
| Drehmoment hart / weich | 54 / 30 Nm |
| Drehmomenteinstellungen | 21 |
| Kapazität: Holz | 38 mm |
| Kapazität: Stahl | 13 mm |
| Werkzeugaufnahme | 1/2"-20UNF |
| Bohrfutterkapazität | 1,5 - 13 mm |
| Gewicht mit Standardakku | 1,5 - 1,8 kg |
| Maße (LxBxH) | 172 x 79 x 261 mm |
| Expositionswerte | |
| Schalldruckpegel | 76 dB(A) |
| Schallleistungspegel Toleranz (K-Faktor) | 3 dB(A) |
| Vibrationspegel: Bohren | =2,5 m/sec² |
| Vibrationstoleranz (K-Faktor) | 1,5 m/sec² |
| Technische Informationen | |
|---|---|
| Schlagkraft | 2,0 J |
| Optimaler Bohr Ø: Beton | 6 - 12 mm |
| Kapazität: Beton | 24 mm |
| Kapazität: Holz | 27 mm |
| Kapazität: Stahl | 13 mm |
| Schlagzahl (min-1) | 0-4700 |
| Spannung | 18 V |
| Leerlaufdrehzahl (min-1) | 0-950 |
| Seitenhandgriff | Ja |
| Gewicht mit Standardakku | 3,1 - 3,8 kg |
| Maße (LxBxH) | 328 x 85 x 213 mm |
| Li-Ion Akku 18V | - |
| Akkuschutzsystem | Ja |
| Expositionswerte | |
| Schallleistungspegel | 101 dB(A) |
| Schalldruckpegel | 90 dB(A) |
| Schallleistungspegel Toleranz (K-Faktor) | 3 dB(A) |
| Vibrationspegel: Bohren | 3,5 m/sec² |
| Vibrationspegel: Schlagbohren | 13,5 m/sec² |
| Vibrationspegel: Meißeln | 10,5 m/sec² |
| Vibrationstoleranz (K-Faktor) | 1,5 m/sec² |
| Technische Informationen | |
|---|---|
| Spannung | 18 V |
| Li-Ion Akku 18V | - |
| Akkuschutzsystem | Ja |
| Hubzahl (min-1) | 0-2300/0-3000 |
| Hubhöhe | 32 mm |
| Kapazität: Holz | 255 mm |
| Max. Schnittkapazität Stahlrohr | 130 mm |
| Gewicht mit Standardakku | 3,4 - 3,8 kg |
| Maße (LxBxH) | 439 x 83 x 230 mm |
| Expositionswerte | |
| Schallleistungspegel | 95 dB(A) |
| Schalldruckpegel | 84 dB(A) |
| Schallleistungspegel Toleranz (K-Faktor) | 3 dB(A) |
| Vibrationspegel | 16,5 m/sec² |
| Vibrationstoleranz (K-Faktor) | 1,5 m/sec² |
| Technische Informationen | |
|---|---|
| Max. Schnitttiefe bei 90° | 57 mm |
| Max. Schnitttiefe bei 45° | 41 mm |
| Max. Schnitttiefe bei 50° | 37 mm |
| Max. Gehrungswinkel (l/r) | 50 ° |
| Leerlaufdrehzahl (min-1) | 5000 |
| Akkuschutzsystem | Ja |
| Li-Ion Akku 18V | - |
| Gewicht mit Standardakku | 3,0 - 3,3 kg |
| Maße (LxBxH) | 350 x 170 x 238 mm |
| Sägeblattdurchmesser | 165x20 mm |
| Expositionswerte | |
| Schallleistungspegel | 105 dB(A) |
| Schalldruckpegel | 94 dB(A) |
| Schallleistungspegel Toleranz (K-Faktor) | 3 dB(A) |
| Vibrationspegel | =2,5 m/sec² |
| Vibrationstoleranz (K-Faktor) | 1,5 m/sec² |
| Technische Informationen | |
|---|---|
| Li-Ion Akku 18V | - |
| Akkuschutzsystem | Ja |
| Leerlaufdrehzahl (min-1) | 0-3400 |
| Max. Drehmoment Schlag | 170 Nm |
| Kapazität: Standardbolzen | M5-M16 |
| Kapazität: Maschinenschraube | M4-M8 |
| Kapazität: Hochfestbolzen | M5-M14 |
| Schlagzahl (min-1) | 0-3600 |
| Gewicht mit Standardakku | 1,3 - 1,6 kg |
| Maße (LxBxH) | 126 x 79 x 238 mm |
| Expositionswerte | |
| Schallleistungspegel | 107 dB(A) |
| Schalldruckpegel | 96 dB(A) |
| Schallleistungspegel Toleranz (K-Faktor) | 3 dB(A) |
| Vibrationspegel: Befestigungsbolzen | 13,0 m/sec² |
| Vibrationstoleranz (K-Faktor) | 1,5 m/sec² |
| Technische Informationen | |
|---|---|
| Spannung | 18 V |
| Akkutyp | Li-Ion |
| Akkukapazität | 5,0 Ah |
| Energiekapazität | 90 Wh |
| Typ | BL1850B |
| Nettogewicht | 0,710 kg |
| Spannung | 14,4-18 V |
| Akkutyp | Li-Ion |
| Durchschnittliche Ladezeit 1,3Ah | 15 min |
| Durchschnittliche Ladezeit 2,0Ah | 24 min |
| Durchschnittliche Ladezeit 3,0Ah | 22 min |
| Durchschnittliche Ladezeit 4,0Ah | 36 min |
| Durchschnittliche Ladezeit 5,0Ah | 45 min |
| Durchschnittliche Ladezeit 6,0Ah | 55 min |
| Leistungsaufnahme | 240 W |
| Typ | DC18RC |